Sales:
9870192424
Service:
9870192430
| Variants | Ex-Showroom Price | Transmission Type | Engine Displacement | Maximum Power | Mileage | Brakes | Gear Box | Clutch | Kerb Weight | Starting |
|---|---|---|---|---|---|---|---|---|---|---|
| TVS Apache RTR 160 4V Front Disc, Rear Drum (Petrol) | 116737 | Manual | 159.7 CC | 17.55 PS @ 9250 rpm | - | Disc | 5 Speed | Wet, Multi Plate Clutch | 143 kg | Self Start Only |
| TVS Apache RTR 160 4V Black Edition (Petrol) | 118690 | Manual | 159.7 CC | 17.55 PS @ 9250 rpm | - | Double Disc | 5 Speed | Wet, Multi Plate Clutch | 143 kg | Self Start Only |
| TVS Apache RTR 160 4V Front And Rear Disc (Petrol) | 119964 | Manual | 159.7 CC | 17.55 PS @ 9250 rpm | - | Double Disc | 5 Speed | Wet, Multi Plate Clutch | 143 kg | Self Start Only |
| TVS Apache RTR 160 4V Disc Bluetooth (Petrol) | 123006 | Manual | 159.7 CC | 17.55 PS @ 9250 rpm | - | Double Disc | 5 Speed | Wet, Multi Plate Clutch | 143 kg | Self Start Only |
| TVS Apache RTR 160 4V Special Edition (Petrol) | 125490 | Manual | 159.7 CC | 17.55 PS @ 9250 rpm | - | Double Disc | 5 Speed | Wet, Multi Plate, Adjustable brake & clutch levers | 143 kg | Self Start Only |
| TVS Apache RTR 160 4V Dual Channel ABS (Petrol) | 126790 | Manual | 159.7 CC | 17.55 PS @ 9250 rpm | - | Double Disc | 5 Speed | Wet, Multi Plate, Adjustable brake & clutch levers | 144 kg | Self Start Only |
| TVS Apache RTR 160 4V Dual Channel ABS with USD (Petrol) | 130190 | Manual | 159.7 CC | 17.55 PS @ 9250 rpm | - | Double Disc | 5 Speed | Wet, Multi Plate, Adjustable brake & clutch levers | 146 kg | Self Start Only |
| TVS Apache RTR 160 4V TFT (Petrol) | 136540 | Manual | 159.7 CC | 17.55 PS @ 9250 rpm | - | Double Disc | 5 Speed | Wet, Multi Plate, Adjustable brake & clutch levers | 146 kg | Self Start Only |
| TVS Apache RTR 160 4V Limited Edition (Petrol) | 138590 | Manual | 159.7 CC | 17.55 PS @ 9250 rpm | - | Double Disc | 5 Speed | Wet, Multi Plate, Adjustable brake & clutch levers | 147 kg | Self Start Only |
*Terms & conditions applied. Please click here.