Sales:
9870192424
Service:
9870192430
| Variants | Transmission Type | Displacement | Maximum Power | Brakes | Ex-Showroom Price | Brochure |
|---|---|---|---|---|---|---|
| TVS Radeon All Black Edition (Petrol) | Manual | 109.7 CC | 8.19 PS @ 7350 rpm | Drum | Rs. 72,697* | |
| TVS Radeon Base (2026) (Petrol) | Manual | 109.7 CC | 8.19 PS @ 7350 rpm | Drum | Rs. 77,197* | |
| TVS Radeon Base Edition (Petrol) | Manual | 109.7 CC | 8.19 PS @ 7350 rpm | Drum | Rs. 77,497* | |
| TVS Radeon Digi Drum (2026) (Petrol) | Manual | 109.7 CC | 8.19 PS @ 7350 rpm | Drum | Rs. 80,197* | |
| TVS Radeon Digi Cluster Edition Drum (Petrol) | Manual | 109.7 CC | 8.19 PS @ 7350 rpm | Drum | Rs. 82,697* | |
| TVS Radeon Digi Disc (2026) (Petrol) | Manual | 109.7 CC | 8.19 PS @ 7350 rpm | Disc | Rs. 83,197* | |
| TVS Radeon Digi Cluster Edition Disc (Petrol) | Manual | 109.7 CC | 8.19 PS @ 7350 rpm | Disc | Rs. 85,047* |
*Terms & conditions applied. Please click here.