Sales:
9870192424
Service:
9870192430
| Variants | Ex-Showroom Price | Transmission Type | Engine Displacement | Maximum Power | Mileage | Brakes | Gear Box | Clutch | Kerb Weight | Starting |
|---|---|---|---|---|---|---|---|---|---|---|
| TVS Apache RTR 160 RM Drum Black Edition (Petrol) | 113190 | Manual | 159.7 CC | 16.04 PS @ 8750 rpm | - | Disc | 5 Speed | Slipper Clutch | 137 kg | Self Start Only |
| TVS Apache RTR 160 RM Drum (Petrol) | 113890 | Manual | 159.7 CC | 16.04 PS @ 8750 rpm | - | Disc | 5 Speed | Slipper Clutch | 137 kg | Self Start Only |
| TVS Apache RTR 160 RM Disc (Petrol) | 117090 | Manual | 159.7 CC | 16.04 PS @ 8750 rpm | - | Disc | 5 Speed | Slipper Clutch | 138 kg | Self Start Only |
| TVS Apache RTR 160 RM Disc BT (Petrol) | 120190 | Manual | 159.7 CC | 16.04 PS @ 8750 rpm | - | Double Disc | 5 Speed | Slipper Clutch | 138 kg | Self Start Only |
| TVS Apache RTR 160 Racing Edition (Petrol) | 121490 | Manual | 159.7 CC | 16.04 PS @ 8750 rpm | - | Double Disc | 5 Speed | Slipper Clutch | 138 kg | Self Start Only |
| TVS Apache RTR 160 Dual Channel ABS (Petrol) | 124990 | Manual | 159.7 CC | 16.04 PS @ 8750 rpm | - | Double Disc | 5 Speed | Slipper Clutch | 139 kg | Self Start Only |
| TVS Apache RTR 160 Limited Edition (Petrol) | 126650 | Manual | 159.7 CC | 16.04 PS @ 8750 rpm | - | Double Disc | 5 Speed | Slipper Clutch | 139 kg | Self Start Only |
*Terms & conditions applied. Please click here.