Sales:
9870192424
Service:
9870192430
| Variants | Ex-Showroom Price | Transmission Type | Engine Displacement | Maximum Power | Mileage | Brakes | Gear Box | Clutch | Kerb Weight | Starting |
|---|---|---|---|---|---|---|---|---|---|---|
| TVS Radeon All Black Edition (Petrol) | 72697 | Manual | 109.7 CC | 8.19 PS @ 7350 rpm | - | Drum | - | Wet, multiple type | 113 kg | Kick and Self Start |
| TVS Radeon Base (2026) (Petrol) | 77197 | Manual | 109.7 CC | 8.19 PS @ 7350 rpm | - | Drum | - | Wet, multiple type | 113 kg | Kick and Self Start |
| TVS Radeon Base Edition (Petrol) | 77497 | Manual | 109.7 CC | 8.19 PS @ 7350 rpm | - | Drum | - | Wet, multiple type | 113 kg | Kick and Self Start |
| TVS Radeon Digi Drum (2026) (Petrol) | 80197 | Manual | 109.7 CC | 8.19 PS @ 7350 rpm | - | Drum | - | Wet, multiple type | 113 kg | Kick and Self Start |
| TVS Radeon Digi Cluster Edition Drum (Petrol) | 82697 | Manual | 109.7 CC | 8.19 PS @ 7350 rpm | - | Drum | - | Wet, multiple type | 113 kg | Kick and Self Start |
| TVS Radeon Digi Disc (2026) (Petrol) | 83197 | Manual | 109.7 CC | 8.19 PS @ 7350 rpm | - | Disc | - | Wet, multiple type | 115 kg | Kick and Self Start |
| TVS Radeon Digi Cluster Edition Disc (Petrol) | 85047 | Manual | 109.7 CC | 8.19 PS @ 7350 rpm | - | Disc | - | Wet, multiple type | 115 kg | Kick and Self Start |
*Terms & conditions applied. Please click here.