Sales:
9870192424
Service:
9870192430
| Variants | Ex-Showroom Price | Transmission Type | Engine Displacement | Maximum Power | Mileage | Brakes | Gear Box | Clutch | Kerb Weight | Starting |
|---|---|---|---|---|---|---|---|---|---|---|
| TVS Raider Drum (Petrol) | 85310 | Manual | 124.8 CC | 11.38 PS @ 7500 rpm | - | Drum | - | Wet Multi Plate Type | 124 kg | - |
| TVS Raider Single Seat (Petrol) | 88420 | Manual | 124.8 CC | 11.38 PS @ 7500 rpm | - | Disc | - | Wet Multi Plate Type | 124 kg | - |
| TVS Raider Split Seat (Petrol) | 94020 | Manual | 124.8 CC | 11.38 PS @ 7500 rpm | - | Disc | - | Wet Multi Plate Type | 123 kg | - |
| TVS Raider iGO (Petrol) | 94520 | Manual | 124.8 CC | 11.38 PS @ 7500 rpm | - | Disc | - | Wet Multi Plate Type | 123 kg | - |
| TVS Raider Super Squad Edition (Petrol) | 95620 | Manual | 124.8 CC | 11.38 PS @ 7500 rpm | - | Disc | - | Wet Multi Plate Type | 123 kg | - |
| TVS Raider SXC Dual Disc (Petrol) | 96925 | Manual | 124.8 CC | 11.38 PS @ 7500 rpm | - | Double Disc | - | Wet Multi Plate Type | 125 kg | - |
| TVS Raider TFT Dual Disc (Petrol) | 98770 | Manual | 124.8 CC | 11.38 PS @ 7500 rpm | - | Double Disc | - | Wet Multi Plate Type | 125 kg | - |
*Terms & conditions applied. Please click here.