Sales:
9870192424
Service:
9870192430
| Variants | Ex-Showroom Price | Transmission Type | Engine Displacement | Maximum Power | Mileage | Brakes | Gear Box | Clutch | Kerb Weight | Starting |
|---|---|---|---|---|---|---|---|---|---|---|
| TVS Raider Drum (Petrol) | 83550 | Manual | 124.8 CC | 11.38 PS @ 7500 rpm | - | Drum | 5 Speed | Wet Multi Plate Type | 124 kg | Self Start Only |
| TVS Raider Single Seat (Petrol) | 86650 | Manual | 124.8 CC | 11.38 PS @ 7500 rpm | - | Disc | 5 Speed | Wet Multi Plate Type | 124 kg | Self Start Only |
| TVS Raider Split Seat (Petrol) | 92000 | Manual | 124.8 CC | 11.38 PS @ 7500 rpm | - | Disc | 5 Speed | Wet Multi Plate Type | 123 kg | Self Start Only |
| TVS Raider iGO (Petrol) | 92250 | Manual | 124.8 CC | 11.38 PS @ 7500 rpm | - | Disc | 5 Speed | Wet Multi Plate Type | 123 kg | Self Start Only |
| TVS Raider Super Squad Edition (Petrol) | 93350 | Manual | 124.8 CC | 11.38 PS @ 7500 rpm | - | Disc | 5 Speed | Wet Multi Plate Type | 123 kg | Self Start Only |
| TVS Raider SXC Dual Disc (Petrol) | 94000 | Manual | 124.8 CC | 11.38 PS @ 7500 rpm | - | Double Disc | 5 Speed | Wet Multi Plate Type | 125 kg | Self Start Only |
| TVS Raider TFT Dual Disc (Petrol) | 95800 | Manual | 124.8 CC | 11.38 PS @ 7500 rpm | - | Double Disc | 5 Speed | Wet Multi Plate Type | 125 kg | Self Start Only |
*Terms & conditions applied. Please click here.