Sales:
9870192424
Service:
9870192430
| Variants | Ex-Showroom Price | Transmission Type | Engine Displacement | Maximum Power | Mileage | Brakes | Gear Box | Clutch | Kerb Weight | Starting |
|---|---|---|---|---|---|---|---|---|---|---|
| TVS XL100 Heavy Duty (Petrol) | 43950 | Automatic | 99.7 CC | 4.35 PS @ 6000 rpm | - | Drum | Single Speed Gear Box | Centrifugal Wet Clutch | 88 kg | Kick Start Only |
| TVS XL100 Heavy Duty i Touch Start (Petrol) | 55650 | Automatic | 99.7 CC | 4.4 PS @ 6000 rpm | - | Drum | Single Speed Gear Box | Centrifugal Wet Clutch | 89 kg | Kick and Self Start |
| TVS XL100 Comfort i-Touch Start (Petrol) | 57950 | Automatic | 99.7 CC | 4.35 PS @ 6000 rpm | - | Drum | Single Speed Gear Box | Centrifugal Wet Clutch | 89 kg | Kick and Self Start |
| TVS XL100 Heavy Duty i Touch Start Win Edition (Petrol) | 58050 | Automatic | 99.7 CC | 4.4 PS @ 6000 rpm | - | Drum | Single Speed Gear Box | Centrifugal Wet Clutch | 89 kg | Kick and Self Start |
| TVS XL100 Heavy Duty Alloy (Petrol) | 59650 | Automatic | 99.7 CC | 4.35 PS @ 6000 rpm | - | Drum | Single Speed Gear Box | Centrifugal Wet Clutch | 89 kg | Kick Start Only |
*Terms & conditions applied. Please click here.